Week of Monday March 1
Tip Jars
Contact Us
New! Now listen on
About TRC
Ranking | Artist | Hometown | Song |
1 | Katie Ainge | West Jordan, UT | "All Out of Options" |
2 | Agito Maruyama | Tokyo, Japan | "In My Dreams" |
3 | Tree Lined Streets | Los Angeles, CA | "Transformation" |
4 | David Smith | Plum Branch, SC | "Empty Tomb" |
5 | Kyle Dillingham | Oklahoma City, OK | "Four In The Morning" |
6 | Lucy Lowis | Kalamazoo, MI | "Safe Haven" |
7 | Ada LeAnn | Battle Creek, MI | "Young Love" |
8 | Akeylah Simone | Suffolk, VA | "Uncertainty" |
9 | Marna Michele | Costa Mesa, CA | "Faith" |
10 | Roger Jaeger | Redding, CA | "It’s My Time" |
Bonus | Son of Prey | Roskilde, Denmark | "Alison" |
Bonus | Johnny G | Wauwatosa, WI | "Honey Pie" |
Open Mics
Vote For Your Favorite Artist!
New episodes Mondays @ 11 pm pacific
and on-demand
on the Indie Music Channel app!
Christopher's clothes are provided by
Featured Artists
Listen To The Show
Christopher interviews Dave Grohl of the Foo Fighters
Vote for your favorite artists from this week's show!
Now airing!
Submit your music
Check out music videos by top indie artists from around the world!
Live Performances