Ranking | Artist | Hometown | Song |
1 | Akeylah Simone | Suffolk, VA | "Uncertainty" |
2 | Kyle Dillingham | Oklahoma City, OK | "Four In The Morning" |
3 | Marna Michele | Costa Mesa, CA | "Faith" |
4 | Ada LeAnn | Battle Creek, MI | "Young Love" |
5 | Nick Hedden | Windsor, Ont., CAN | "All I See Is You" |
6 | Roxanne | Ottawa, Ont., CAN | "Move Yuh Body" |
7 | Katie Ainge | West Jordan, UT | "All Out of Options" |
8 | Brijony Marquis | Newton, NJ | "Lost" |
9 | Hugrun | Reykjavik, Iceland | "Appetite" |
10 | Melroze | Nashville, TN | "Validation" |
Bonus | Highway 31 | Frisco, TX | "Ride Of Your Life" |
Bonus | CY | Los Angeles, CA | "Count Your Blessings" |
Tip Jars
Vote for your favorite artists from this week's show!
Contact Us
Vote For Your Favorite Artist!
New! Now listen on
New episodes Mondays @ 11 pm pacific
and on-demand
on the Indie Music Channel app!
Featured Artists
Open Mics
Live Performances
Check out music videos by top indie artists from around the world!
About TRC
Christopher's clothes are provided by
Now airing!
Week of Monday January 11
Christopher interviews Dave Grohl of the Foo Fighters
Listen To The Show
Submit your music