Listen To The Show
Now airing!
Vote For Your Favorite Artist!
New! Now listen on
Ranking | Artist | Hometown | Song |
1 | JB Elwood | Austin, TX | "Don't Go Looking For Love" |
2 | S.P.L. | Perth, AU | "Taking Back What's Mine" |
3 | Kendra Erika | Boca Raton, FL | "Come and Get It" |
4 | Brady Lee | Milwaukee, WI | "Rewind" |
5 | Dossi | Cleveland, OH | "I Want You" |
6 | Laine Lonero | Nashville, TN | "Back To Me" |
7 | Don Castor | Los Angeles, CA | "I Make Me Happy" |
8 | The Elders | Kansas City, MO | "We Are Same" |
9 | Peyton Prince Project | Austin, TX | "If I Had My Way" |
10 | Iyse Gibson | Memphis, TN | "To Be Honest" |
Bonus | Hutch Down | Cincinnati, OH | "Situationship" |
Bonus | Alissa Feudo | Austin, TX | "Don't Say" |
Featured Artists
Vote for your favorite artists from this week's show!
Contact Us
Check out music videos by top indie artists from around the world!
Christopher interviews Dave Grohl of the Foo Fighters
Christopher's clothes are provided by
Live Performances
Week of Monday August 8
Tip Jars
Open Mics
Submit your music
About TRC
Click here to
New episodes Mondays @ 11 pm pacific
and on-demand
on the Indie Music Channel app!