Listen To The Show
Week of Monday May 29
Tip Jars
Vote for your favorite artists from this week's show!
Open Mics
Contact Us
Vote For Your Favorite Artist!
New! Now listen on
About TRC
Ranking | Artist | Hometown | Song |
1 | Band of Jays | Charleston, SC | "Perfect Side of You" |
2 | Randall Mark | San Diego, CA | "Frostbite Heart" |
3 | Eddie Boxxer | Clarksburg, MD | "Follow Me" |
4 | Emmy Bachmann | Huntsville, AL | "I See You" |
5 | Maura Whitman | Halifax, Nova Scotia, CAN | "Anxiety" |
6 | Roelyn Wilde | Ottawa, Ont, Canada | "Addiction" |
7 | Sierra Ellis | Atlanta, GA | "April 2nd" |
8 | Sysia Danae | Dallas, TX | "Baby" |
9 | Domonick Scott | Los Angeles, CA | "C'est La Vie" |
10 | YME | Venlo, Limburg, NL | "I Rule The World" |
Bonus | Michelle Ayers | Atlanta, GA | "Fast Steppin" |
Bonus | Launde’ | Milwaukee, WI | "Love Pursuit" |
Christopher's clothes are provided by
Featured Artists
Check out music videos by top indie artists from around the world!
Christopher interviews Dave Grohl of the Foo Fighters
Now airing!
Submit your music
Click here to
New episodes Mondays @ 11 pm pacific
and on-demand
on the Indie Music Channel app!
Live Performances